Metal Spikes are not allowed.
Proper golf attire required. (Collared shirt required, No cut offs or torn apparel)
Opening Day through May 27, 2021 | 18 Hole Rate | 9 Hole Rate |
Includes Shared Cart - Midweek and Weekend | $44 | $33 |
May 28, 2021 through June 24, 2021 | 18 Hole Rate | 9 Hole Rate |
Midweek (Monday - Thursday) - Includes Shared Cart | $45 | $35 |
Weekend (Friday, Saturday, Sunday and holidays) - Includes Shared Cart | $61 | $45 |
June 25, 2021 through October 12, 2021 | 18 Hole Rate | 9 Hole Rate |
Midweek (Monday - Thursday) - Includes Shared Cart | $75 | $48 |
Weekend (Friday, Saturday, Sunday and Holidays) - Includes Shared Cart | $82 | $59 |
Twilight (Mon - Thur after 3PM) - Includes Shared Cart | See Website for Specials | See Website for Specials |
October 13, 2021 to October 31, 2021 (or Closing Date) | 18 Hole Rate | 9 Hole Rate |
Midweek (Monday - Thursday - Includes Shared Cart | $44 | $33 |
Weekend (Friday, Saturday, Sunday and Holidays) - Includes Shared Cart | $59 | $45 |
*Call for Walking Rates |
Conveniently book your tee time quickly online by clicking here
Calling: 603-356-2140 or email: info@haleslocationgolf.com